LifeGroup Locator
LifeGroups for all ages meet each Sunday at 9:45 a.m.
Campus Map
FBC Longview
Education Building
First Floor
LifeGroup | Room # | LifeGroup | Room # |
---|---|---|---|
Prayer Warriors | 105/108 ■ | Puertas Abiertas | Theater ■ |
Education Building
Second Floor
LifeGroup | Room # | LifeGroup | Room # |
---|---|---|---|
Infants & Ones | 202 ■ | Adults / 20-35 | 207 ■ |
Twos | 201 ■ | Adults / 30-40 | 216 ■ |
Threes & Fours | 204 ■ | Adults / 35-45 | 208 ■ |
Kindergarten | 203 ■ | Adults / 50-65 | 209 ■ |
1 |
206 ■ | Adults / 50-65 | 213A ■ |
3 |
217 ■ | ||
5 |
223/224 ■ |
Education Building
Third Floor
LifeGroup | Room # | LifeGroup | Room # |
---|---|---|---|
College | 320 ■ | Adult 5 | 308 ■ |
Young Adults (25-35) | 300 ■ | Precept (Co-ed) | 310 ■ |
Hot Topic / New members | 301 ■ | Precept, Too (Co-ed) | 304 ■ |
Real Life (Co-ed) | 315 ■ | Encouragers (Co-ed) | 303 ■ |
Adults / 65-75 (Men) | 309 ■ | ||
Adults / 65-75 (Women) | 314 ■ |
Hub & ROC
First Floor